Diagnostic Facilities - Biochemistry
Diagnostic Facilities in Department of Clinical Biochemistry
| Sr. No. | Test name and Alternate names |
| 1 | ACTH(Adrenocorticotropic hormone) |
| 2 | Adenosine Deaminase (ADA), Ascitic fluid |
| 3 | Adenosine Deaminase (ADA),CSF |
| 4 | Adenosine Deaminase (ADA), Pericardial fluid |
| 5 | Adenosine Deaminase (ADA), Pleural fluid |
| 6 | Adenosine Deaminase (ADA), Pus |
| 7 | Adenosine Deaminase (ADA), Serum |
| 8 | Adenosine Deaminase (ADA), Serum |
| 9 | AFP-Alpha Feto Protein, Serum (Maternal) |
| 10 | AFP-Alpha Feto Protein, Serum(Tumor Marker) |
| 11 | Alkaline Phosphatase, serum |
| 12 | Ammonia, Plasma |
| 13 | Amylase, ascetic fluid |
| 14 | Amylase, Serum |
| 15 | Anti CCP-Anti Cyclic Citrullinated Peptide, IgG |
| 16 | ANA CCP- Anti Nuclear Antibody by EIA, serum |
| 17 | Arterial Blood Gas Analysis, (ABG) |
| 18 | AST (SGOT), Serum |
| 19 | Beta subunit of HCG, serum (Maternal) |
| 20 | Beta submit of HCG, serum (Tumor Marker) |
| 21 | Bicarbomnate, Plasma |
| 22 | Billirubin (direct/Indirect), serum |
| 23 | Billirubin (Total), serum |
| 24 | Bun-Urea Nitrogen, serum |
| 25 | Bun-Urea Nitrogen, Urine 24 hr |
| 26 | Ca-125, Ovarian Cancer Marker serum |
| 27 | CA15.3, Breast Cancer Marker |
| 28 | CA 19.9, Pancreatic Cancer Marker |
| 29 | Calcium, serum |
| 30 | Cardiac Panel; (CK- MB, Myo, Tnl) |
| 31 | CEA-Carcino Embryonic Antigen, serum |
| 32 | Chlolinesterase (Serum) |
| 33 | Chloride, serum |
| 34 | Cholesterol, total |
| 35 | CK-MB, serum |
| 36 | CPK-Total, creatinine Kinase |
| 37 | C-peptide |
| 38 | Creatinine, serum |
| 39 | Creatinine Random, Urine |
| 40 | Creatinine ,24hour Urine |
| 41 | CRP-C Reactive Protein, serum |
| 42 | C-Reactive Protein- High Sensitive hs CRP |
| 43 | CSF ROUTINE- Basic, CSF |
| 44 | CORTISOL (Serum) Morning & Evening Sample |
| 45 | Drugs of abuse panel-6 Drug panel, urine (AMP, BAR,BZD, COC, MOR, THC) |
| 46 | Electrolytes (serum sodium, serum potassium), serum |
| 47 | Electrolytes(sodium, potassium), 24 –hr Urine |
| 48 | Electrolytes(sodium, potassium), Random Urine |
| 49 | Ferritin, Serum |
| 50 | Fibrinogen levels |
| 51 | Fluid Chemistry, CSF/ Nasal |
| 52 | Fluid Examination Routine-body fluids includes Ascitic/ Peritoneal/ Pleural/ Synovial |
| 53 | Folic Acid Serum |
| 54 | FSH-Follicle Stimulatong Hormone, serum |
| 55 | FSH-LH-Prolactin, serum |
| 56 | Gamma Glutamuyyl Transpedtidase (Gamma GT-GGTP), serum |
| 57 | Glucose, Fasting, Plasma |
| 58 | Glucose Post meal(PP)2 hours, Plasma |
| 59 | Glucose, Random, Plasma /body fluid |
| 60 | Glucose Challenge Test (GCT); Glucose 1 hr Obstetrical: Glucose for Gestational Diabetes,1hour screen |
| 61 | Glucose Tolerance Test (GTT), obstetrical, 75 g Glucose. |
| 62 | Glycated Haemoglobin (HbA1c), blood |
| 63 | HCG (Human Chorionic Gonadotropin) |
| 64 | Helicobacter Pylori, Serum Cassette Test |
| 65 | Hemoglobin Sepration |
| 66 | Homocysteine |
| 67 | IgE-Total, serum |
| 68 | Insulin Fasting, serum |
| 69 | Iron binding capacity-total (TIBC-Direct), serum |
| 70 | Iron, serum |
| 71 | Lactate Levels |
| 72 | Ldh-Lactate Dehydrogenase, (Fluid) |
| 73 | Ldh-Lactate Dehydrogenase, serum |
| 74 | LH- Luteinzing Hormone, serum |
| 75 | Lipase |
| 76 | Lipid Profile, Basic (Cholestrol, Trigycerides, HDL Direct, LDL Direct, VLDL calculated |
| 77 | Lithium |
| 78 | LIVER PANEL, LFT (*SGOT,*SGPT, *GGTP,*BILIRUBIN,*Protein Total,*Alkaline Phosphatase) |
| 79 | Magnesium, serum |
| 80 | Maternal Serum Screen; DUAL TEST,(PAPP-A, Free BETA HCG, Risk Evaluation) |
| 81 | Maternal Serum Screen; TRIPLE TEST (AFP, BETA HCG, Free Estriol, Risk Evaluation |
| 82 | Maternal Serum Screen; QUADRUPLE TEST (AFP, BETA HCG, Free Estriol, Inhibin A, Risk Evaluation) |
| 83 | MicroAlbumin , Random urine |
| 84 | Microalbumin Creatinine Ratio, Urine |
| 85 | Nitric Oxide (No) |
| 86 | PHENYTON (Serum) |
| 87 | Phosphorus, Serum |
| 88 | Procalacitonin |
| 89 | Prolactin |
| 90 | PSA (Serum) |
| 91 | Protein, Total, CSF |
| 92 | Protein, Total, 24- hour Urine |
| 93 | Protein Total, Random urine |
| 94 | Protein, Total, Serum* Total Protein,* Albumin, *A:G Ratio |
| 95 | Protein, Total, Body Fluids |
| 96 | Protein Electrophoresis |
| 97 | Renal Profile (Urea, creatinine, 24 hr urinary protein) |
| 98 | Rheumatoid facto , Quantitative |
| 99 | Rheumatoid factor (RA), Quantitative |
| 100 | SOB (Shortness of breath) Panel: { CPK-MB, Trop I, Myoglobin, D Dimer, BNP} |
| 101 | Thyroid Profile, Free *T3 Free, *T4 Free, *TSH |
| 102 | T3, Free |
| 103 | T4, Free |
| 104 | TSH (Thyroid Stimulating Hormone), Total |
| 105 | Tissue Transglutaminase (Ttg) Antibody |
| 106 | Testosterone Total |
| 107 | Troponin-I |
| 108 | Troponin-T |
| 109 | Urea, Serum |
| 110 | Uric Acid, serum |
| 111 | Uric Acid, serum |
| 112 | Vitamin B12; Cyanocobal amin |
| 113 | Vitamin D25- Hydroxy |
Emergency Services